| Download XLS |
|
|
| GP | Won | Drawn | Lost | GF | GA | GD | Pts | Av Pts per Game |
|
| AFC Dunstable | 10 | 10 | 0 | 0 | 26 | 6 | 20 | 30 | 3.00 |
| Dunstable Town | 10 | 8 | 1 | 1 | 26 | 12 | 14 | 25 | 2.50 |
| Royston Town | 9 | 7 | 0 | 2 | 33 | 8 | 25 | 21 | 2.33 |
| Broxbourne Borough | 9 | 5 | 2 | 2 | 16 | 8 | 8 | 17 | 1.89 |
| Haringey Borough | 9 | 5 | 2 | 2 | 22 | 16 | 6 | 17 | 1.89 |
| St Margaretsbury | 10 | 5 | 3 | 2 | 22 | 17 | 5 | 18 | 1.80 |
| Tring Athletic | 11 | 5 | 3 | 3 | 21 | 14 | 7 | 18 | 1.64 |
| Aylesbury United | 7 | 3 | 2 | 2 | 15 | 12 | 3 | 11 | 1.57 |
| Colney Heath | 9 | 4 | 2 | 3 | 8 | 8 | 0 | 14 | 1.56 |
| Holmer Green | 8 | 3 | 2 | 3 | 15 | 19 | -4 | 11 | 1.38 |
| Hillingdon Borough | 9 | 2 | 4 | 3 | 10 | 11 | -1 | 10 | 1.11 |
| Stotfold | 9 | 2 | 4 | 3 | 11 | 12 | -1 | 10 | 1.11 |
| Hertford Town | 9 | 3 | 1 | 5 | 13 | 19 | -6 | 10 | 1.11 |
| Harefield United | 10 | 2 | 4 | 4 | 11 | 20 | -9 | 10 | 1.00 |
| Biggleswade United | 9 | 3 | 0 | 6 | 8 | 19 | -11 | 9 | 1.00 |
| Hadley | 8 | 2 | 2 | 4 | 6 | 10 | -4 | 8 | 1.00 |
| Oxhey Jets | 10 | 3 | 0 | 7 | 12 | 19 | -7 | 9 | 0.90 |
| Berkhamsted | 8 | 2 | 1 | 5 | 11 | 16 | -5 | 7 | 0.88 |
| Leverstock Green | 8 | 2 | 1 | 5 | 10 | 15 | -5 | 7 | 0.88 |
| London Tigers | 9 | 2 | 1 | 6 | 16 | 20 | -4 | 7 | 0.78 |
| Hatfield Town | 8 | 2 | 0 | 6 | 9 | 21 | -12 | 6 | 0.75 |
| Hanwell Town | 9 | 1 | 1 | 7 | 13 | 32 | -19 | 4 | 0.44 |
|
|
|
Kaan Fehmi
Royston Town
(Premier Division)
|
22
|
|
|
|
Lawrence Bunker
Berkhamsted
(Premier Division)
|
21
|
|
|
|
Ian Cooper
Colney Heath
(Premier Division)
|
20
|
|
|
|
Spencer Bellotti
Oxhey Jets
(Premier Division)
|
18
|
|
|
|
Bernard Christie
AFC Dunstable
(Premier Division)
|
18
|
|
To invite friends, family and team mates to the Goalrun community, simply enter their email addresses (separated by a comma) in the box below.