|
Amersham Town [-7 points on home games] Download XLS |
|
|
| GP | Won | Drawn | Lost | GF | GA | GD | Pts | Av Pts per Game |
|
| Bedford | 9 | 8 | 1 | 0 | 39 | 8 | 31 | 25 | 2.78 |
| Hoddesdon Town | 8 | 7 | 0 | 1 | 20 | 5 | 15 | 21 | 2.63 |
| London Lions | 14 | 10 | 3 | 1 | 44 | 13 | 31 | 33 | 2.36 |
| Crawley Green | 9 | 5 | 3 | 1 | 19 | 11 | 8 | 18 | 2.00 |
| Cockfosters | 13 | 7 | 4 | 2 | 32 | 13 | 19 | 25 | 1.92 |
| Kings Langley | 12 | 7 | 2 | 3 | 29 | 14 | 15 | 23 | 1.92 |
| Codicote | 9 | 5 | 1 | 3 | 24 | 14 | 10 | 16 | 1.78 |
| Winslow United | 8 | 4 | 2 | 2 | 14 | 13 | 1 | 14 | 1.75 |
| Sun Postal Sports | 8 | 4 | 1 | 3 | 14 | 21 | -7 | 13 | 1.63 |
| Southall | 11 | 5 | 2 | 4 | 25 | 16 | 9 | 17 | 1.55 |
| Chesham United Reserves | 8 | 2 | 3 | 3 | 9 | 13 | -4 | 9 | 1.13 |
| Cranfield United | 9 | 3 | 1 | 5 | 10 | 11 | -1 | 10 | 1.11 |
| Buckingham Athletic | 11 | 3 | 2 | 6 | 11 | 14 | -3 | 11 | 1.00 |
| Amersham Town | 10 | 3 | 1 | 6 | 13 | 18 | -5 | 10 | 1.00 |
| Kentish Town | 10 | 3 | 1 | 6 | 12 | 23 | -11 | 10 | 1.00 |
| Welwyn Garden City | 9 | 3 | 0 | 6 | 15 | 22 | -7 | 9 | 1.00 |
| Harpenden Town | 8 | 2 | 2 | 4 | 14 | 13 | 1 | 8 | 1.00 |
| Stony Stratford Town | 12 | 2 | 3 | 7 | 9 | 35 | -26 | 9 | 0.75 |
| Wodson Park | 9 | 1 | 3 | 5 | 8 | 19 | -11 | 6 | 0.67 |
| Langford | 10 | 0 | 2 | 8 | 9 | 42 | -33 | 2 | 0.20 |
| New Bradwell St Peter | 9 | 0 | 1 | 8 | 12 | 44 | -32 | 1 | 0.11 |
|
|
|
James Armstrong
Kings Langley
(Division One)
|
37
|
|
|
|
James Hill
Harpenden Town
(Division One)
|
35
|
|
|
|
Adam Bolle
London Lions
(Division One)
|
30
|
|
|
|
Chris Johnson
Bedford
(Division One)
|
28
|
|
|
|
Emond Protain
Cockfosters
(Division One)
|
27
|
|
To invite friends, family and team mates to the Goalrun community, simply enter their email addresses (separated by a comma) in the box below.